<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Mind Corporation</title>
	<atom:link href="http://www.metricmind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metricmind.com</link>
	<description>Supplier of power electronics for electric vehicles</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MMC sponsors EcoCAR 2 Competition</title>
		<link>http://www.metricmind.com/new-news/</link>
		<comments>http://www.metricmind.com/new-news/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:17:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metricmind.com/?p=87</guid>
		<description><![CDATA[Metric Mind Corporation is sponsoring teams from 15 universities participating in the EcoCAR-2 competition. Argonne National Labs (ANL) will donate the top notch hardware to all 15 teams that is required to build the advanced alternative fuel vehicles for the &#8230; <a href="http://www.metricmind.com/new-news/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Metric Mind Corporation is sponsoring teams <a href="http://www.metricmind.com/wp-content/uploads/2012/01/ECO2_car.bmp"><img class="alignright size-full wp-image-677" title="ECO2_car" src="http://www.metricmind.com/wp-content/uploads/2012/01/ECO2_car.bmp" alt="" width="299" height="152" /></a><br />
from <a href="http://www.greengarageblog.org/tag/metric-mind/">15 universities</a> participating in the EcoCAR-2 competition. Argonne National Labs (ANL) will donate the top notch hardware to all 15 teams that is required to build the advanced alternative fuel vehicles for the competition.  Metric Mind Corporation, along with BRUSA Elektronik AG will support the competition by supplying this expensive hardware to ANL at a much reduced price.  BRUSA&#8217;s NLG513 battery chargers will be used by all the teams and Metric Mind Corporation&#8217;s flagship product, the EVision-II measurement and instrumentation system, is also a contender for use in all 15 of the EcoCAR-2 vehicles. <a href="http://www.ecocar2.org/about-ecocar2">More about EcoCAR-2&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricmind.com/new-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Compromise EV conversion example II</title>
		<link>http://www.metricmind.com/no-compromise-ev-conversion-example-ii/</link>
		<comments>http://www.metricmind.com/no-compromise-ev-conversion-example-ii/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:17:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metricmind.com/?p=413</guid>
		<description><![CDATA[A High End No Compromise Electric Vehicle Conversion Project This is my third conversion of a conventional vehicle to a pure electric. Back in 1995 I have done my first simple and typical conversion of 1991 Honda CRX HF. Outcome was good &#8230; <a href="http://www.metricmind.com/no-compromise-ev-conversion-example-ii/">read more</a>]]></description>
			<content:encoded><![CDATA[<h3>A High End No Compromise Electric Vehicle Conversion Project</h3>
<p>This is my third conversion of a conventional vehicle to a pure electric. Back in 1995 I have done my <a href="http://www.metricmind.com/dc_honda/main.htm" target="_blank">first simple and typical conversion</a> of 1991 Honda CRX HF. Outcome was good and I learned a lot building and driving it. Later on in 2001 I remodeled this car so extensively that I consider it another, more advanced conversion &#8211; every single electric and electronic component was replaced.</p>
<p><span id="more-413"></span><img class="alignright size-full wp-image-437" title="AudiEV" src="http://www.metricmind.com/wp-content/uploads/2011/10/AudiEV.jpg" alt="" width="197" height="133" />Only the donor car stayed the same &#8211; see <a href="http://www.metricmind.com/ac_honda/main2.htm" target="_blank">more advanced conversion</a>. I installed AC drive system, tried several battery types (Lead Acid, Lithium Ion and Nickel Metal Hydride), ultracapacitors and few other novel at the time solutions. That vehicle has become known as &#8220;Honda ACRX&#8221; and it still serves me well.</p>
<p><a href="http://www.metricmind.com/audi/main.htm">Read More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricmind.com/no-compromise-ev-conversion-example-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Simple EV conversion example I</title>
		<link>http://www.metricmind.com/advanced-simple-ev-conversion-example-i/</link>
		<comments>http://www.metricmind.com/advanced-simple-ev-conversion-example-i/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:15:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.metricmind.com/?p=410</guid>
		<description><![CDATA[Take a look at this photo. Do you find it disturbing? Those of us who happen to live in a large crowded city, have to breathe the air seen on the horizon here every single day. Like it or not, &#8230; <a href="http://www.metricmind.com/advanced-simple-ev-conversion-example-i/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Take a look at this photo. Do you find it disturbing? Those of us who happen to live in a large crowded city, have to breathe the air seen on the horizon here every single day. Like it or not, every time you turn ignition on, you inevitably contribute to this situation. What can you do about it?</p>
<p><span id="more-410"></span></p>
<p><a href="http://www.metricmind.com/wp-content/uploads/2011/10/smog.png"><img class="aligncenter size-full wp-image-446" title="smog" src="http://www.metricmind.com/wp-content/uploads/2011/10/smog.png" alt="" width="600" height="314" /></a></p>
<p>You can drive an Electric Vehicle. Are the EVs possible? Sure. <a href="http://www.metricmind.com/photo.htm" target="_blank">Here</a> are a few photos of what the world&#8217;s engineers came up with (this is as of 2005 and such information is outdated quickly). Major auto makers are well capable and have produced several OEM models &#8211; in USA most noticeable ones being GM&#8217;s EV1, Chevy S10, Ford&#8217;s Ranger and Toyota&#8217;s RAV4 to name a few. They are clean, quiet, require no gas, oil or expensive maintenance. So what&#8217;s the problem? Like to admit it or not, it is only&#8230;</p>
<p><a href="http://www.metricmind.com/ac_honda/main.htm">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricmind.com/advanced-simple-ev-conversion-example-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metric Mind Continues to Innovate !</title>
		<link>http://www.metricmind.com/new-website/</link>
		<comments>http://www.metricmind.com/new-website/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:14:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.metricmind.com/?p=1</guid>
		<description><![CDATA[Welcome to the Metric Mind website. What we do is constantly watching EV industry trends, finding out what is missing, sort out ideas how to fill the void, and innovate. The electronic designs we offer are unique because we are &#8230; <a href="http://www.metricmind.com/new-website/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Metric Mind website. What we do is constantly watching EV industry trends, finding out what is missing, sort out ideas how to fill the void, and innovate. The electronic designs we offer are unique because we are not constrained by how it is usually done and think how can we do it better.<span id="more-1"></span> As a result, our flagship product &#8211; EVision II is by far the most advanced instrument in its class that can be integrated into existing vehicles design. Its companion &#8211; our ultra portable datalogger the size of a key fob, can store 1 month worth of continuously streaming performance data onto 2 GB SD Card. The Battery management systems are one of the safest in industry with unique characteristics like immunity to the battery failure, extensive isolation between components and smart control algorithms. Browse through the products and inquire for the design and consulting services we offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricmind.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

