EV Instrumentation
Please refer to description of particular product in this category
| Evision 2 | Datalogger | Throttle Position Sensor | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Dimensions | See user manual | 59mm x 40mm x 15mm | 64 x 43 x 21 mm |
| Weight | Shunt dependant - see user manual | 50g | ~50g with wiring |
| Operating Temperature Range | -25°C...+70°C | -40°C...+70°C | -40°C...+85°C |
| Environmental Protection Class | n/a | Pressure Jet Wash | |
| Special Features | Fully isolated from traction battery | Also works as generic stand alone datalogger | Loose wire leads version |
| Data Sheet | Download | Download | |
| User Manual | Download | Download |


