EV Fluid Heaters
EV fluid heater is electric heater designed to be a heat source for existing heating system used in vehicles with ICE. All vehicle’s heating system design (core heat exchanger, ducts, fans, controls, etc) remain untouched and work the same familiar way, only heat source for liquid is replaced. Unlike ceramic or resistive wire heater option, no under dash modification of existing conventional heater core, air ducts or controls is needed. The heater located outside firewall simply plumbs to the heater core fittings the engine hoses use to connect to, and temperature control / enable switch is installed on the dash. More advanced and sophisticated heater models allow control and diagnostic over CAN bus.
| MMC4000HV | MMC4000LV | RM3 + PAD pump OEM assembly | MES RM4 | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Integrated water pump | ||||
| Working voltage range | 450...900 VDC | 200...500 VDC | 200...450 VDC | 100...250 VDC |
| Nom. Power | 4 kW, adjustable | 4 kW, adjustable | 4 kW | 4 kW |
| Temperature set point | 80°C (176°F) max | 80°C (176°F) max | 70°C±2°C (158°F±3.6°F) | 70°C±2°C (158°F±3.6°F) |
| Temp. Adjustable | Yes | Yes | No | No |
| Env. Protection Class | IP67 | IP67 | ||
| Dimensions | Approx. 240 mm x 120 mm x 75 mm | Approx. 240 mm x 120 mm x 75 mm | Approx. 280 mm x 230 mm x 160 mm | Approx. 210 mm x 140 mm x 340 mm |
| Weight | 2 kg | 2 kg | 2.6 kg | 2.8 kg |
| Special Features | Integrated water pump, CAN control | Integrated water pump, CAN control | Integrated water pump on the bracket | Integrated water pump, filler cap |
| Spec Sheet | Download | Download | ||
| User Manual |


