EV DC/DC converters
A DC-DC converter replaces traditional alternator as a power source for all 12V or 24V accessories in electric vehicles – head and tail lights, wipers, radio, motorized windows, etc. Optionally it can replace 12V/24V auxiliary battery as well.
Typically – uni-directional units. BRUSA converters are bi-directional. Choose the model below for more detailed description.
| BRUSA BSC624-12V | BRUSA BSC623-12V | BRUSA BDC412 | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Input Voltage range | 240...450 VDC | 190 VDC...425 VDC | HS: 125...425VDC, LS: 100...400 VDC |
| Nom. Output Voltage | 14 VDC (8...16 VDC adj.) | 14 VDC (8...16 VDC adj.) | HS: 125...425VDC, LS: 100...400 VDC |
| Max. Output Current | 200/250 A buck mode, 3.6/4.5A boost mode | 200/250 A buck mode, 3.6/4.5A boost mode | 150A (LS) |
| Max. Output Power | 2.8/3.5 kW | 2.8/3.5 kW | n/a |
| Cooling | Liquid, >4 l/min | Liquid, >4 l/min | Liquid, >4 l/min |
| Efficiency | 94.1% | 93.5% | 97...99% @ 20A LS output |
| Operating Temperature Range | -40'C...+85'C | -40'C...+85'C | -25'C...+85'C |
| Env. Protection Class | IP-65 | IP-65 | IP-64 |
| Dimensions | 300 x 150 x 70 mm | 300 x 150 x 70 mm | 333 x 196 x 110 mm |
| Weight | 4.7 kg | 4.7 kg | 10.25kg |
| Special Features | Bi-directional, CAN (user definable) controlled, Field upgradable, Programmable I/O | Bi-directional, CAN (user definable) controlled, Field upgradable, Programmable I/O | Max HS/LS voltage ratio is 0.95, CAN controled, field upgradable, digital I/Os |
| Spec sheet | |||
| User Manual | Download | Download | Download |


