EV Battery Chargers
BRUSA NLG5 series – OEM grade, the most flexible universal EV battery charger in existence. J1772 compliant and and fully isolated device, able to handle any type of battery or supercapacitor. Works as stand alone charger executing user definable charging profile or as CAN-controlled charger [typically steered by a BMS, or VCU / your own controller]. Highly efficient. The NLG5 series have analog adjustment of output power (current) down to zero by external potentiometer, digital inputs allowing advancing to the next stage in charging profile based on external events, digital outputs allowing to control periphery as advancing takes place. Can charge/maintain auxiliary 12V on-board battery while plugged in the mains. Single charger handles up to 520 VDC. Two chargers allow connection in series (with or without tap to the middle of battery) to increase total output voltage up to 1,040 VDC; two or more allow connection in parallel to increase charging power. Mixed series-parallel connection is also allowed as well as configuration for 3 phase input power. Universal worldwide 120…264 VAC 50…60 Hz single phase input. With reduced output power can charge as low voltage battery as 12 VDC. Absolute minimum mains input voltage required for proper operation of NLG5xx is about 90VAC. Several models are offered including air cooled and water cooled versions. Pick particular model from the list for more detailed description.
More information: BRUSA NLG5xx Charger Library
| BRUSA EVOC614 (avail. Q1 2013) | BRUSA NLG513-Wx | BRUSA NLG513-Sx | BRUSA NLG503-lite | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Output Voltage Range | 0...450 VDC (full power for >225 VDC output) | 260...520 VDC (full power) | 260...520 VDC (full power) | 200..520 VDC (full power) |
| Max Output Current | 15A | 12.5A | 12.5A | 8 A For more output current parallel operation option is available |
| Max Output Power | 3.6kW | 3.3kW | 3.3kW | 1.6kW |
| Power Factor | TBA | >0.99 | >0.99 | >0.99 |
| Voltage Regulation Accuracy | +/- 1% | +/- 1% of max voltage | +/- 1% of max voltage | +/- 1% of max voltage |
| Efficiency | TBA | 90...93% | 90...93% | 90...93% |
| Operating Temperature Range | -40...+85 °C (-40...+185 °F) | -20...+80 °C (-4...+176 °F) | -20...+80 °C (-4...+176 °F) | -20...+80 °C (-4...+176 °F) |
| Cooling | Liquid | Liquid | Air | Air |
| Env. Protection Class | IP67 (IP6K9K on request) | IP65 | IP65 (Fan - IP54) | IP65 (Fan - IP54) |
| Dimensions | 330 mm x 220 mm x 60 mm (13" x 8.66" x 2.36") | 267 mm x 263 mm x 89 mm (10.51" x 10.35" x 3.5") | 334 mm x 263 mm x 89 mm (13.15" x 10.35" x 3.5") | 334 mm x 263 mm x 89 mm (13.15" x 10.35" x 3.5") |
| Weight | 4 kg (8.8 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) |
| Special Features | Outputs of few units can be connected in parallel or in series | Outputs of few units can be connected in parallel or in series | Outputs of few units can be connected in parallel or in series | |
| Spec Sheet | Download | Download | Download | Download |
| User Manual | Download | Download | Download |



