EV Battery Chargers
BRUSA NLG5 series – OEM grade, the most flexible universal EV battery charger in existence. J1772 compliant and and fully isolated, device, able to handle any type of battery. Works as stand alone charger executing user definable charging profile or as CAN-controlled charger [typically steered by a BMS, or VCU / your own controller]. Highly efficient. Has digital inputs allowing advancing to the next stage in charging profile based on external events, digital outputs allowing to control periphery as advancing takes place, analog input to control charging power. Single charger handles up to 720 VDC (the NLG514 model) and down to 130 VDC (the NLG511). With reduced output power and efficiency can charge a battery as low as 12 VDC. Universal worldwide 120…264 VAC 50…60 Hz single phase input. The absolute minimum mains input voltage required for proper operation of NLG5xx is about 90VAC. Chargers can be ganged in parallel, stacked in series (with or without tap to the middle of the battery pack) or both, as well as configured for single phase or 3 phase arrangement. Several models are offered. Pick particular model from the list for more detailed description.
More information: BRUSA NLG5xx Charger Library
| BRUSA EVOC614 | BRUSA NLG513-Wx | BRUSA NLG513-Sx | BRUSA NLG503-lite | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Output Voltage Range | 0...450 VDC (full power for >225 VDC output) | 260...520 VDC (full power) | 260...520 VDC (full power) | 200..520 VDC (full power) |
| Max Output Current | 15A | 12.5A | 12.5A | 8 A For more output current parallel operation option is available |
| Max Output Power | 3.6kW | 3.3kW | 3.3kW | 1.6kW |
| Power Factor | TBA | >0.99 | >0.99 | >0.99 |
| Voltage Regulation Accuracy | +/- 1% | +/- 1% of max voltage | +/- 1% of max voltage | +/- 1% of max voltage |
| Efficiency | TBA | 90...93% | 90...93% | 90...93% |
| Operating Temperature Range | -40...+85 °C (-40...+185 °F) | -20...+80 °C (-4...+176 °F) | -20...+80 °C (-4...+176 °F) | -20...+80 °C (-4...+176 °F) |
| Cooling | Liquid | Liquid | Air | Air |
| Env. Protection Class | IP67 (IP6K9K on request) | IP65 | IP65 (Fan - IP54) | IP65 (Fan - IP54) |
| Dimensions | 330 mm x 220 mm x 60 mm (13" x 8.66" x 2.36") | 267 mm x 263 mm x 89 mm (10.51" x 10.35" x 3.5") | 334 mm x 263 mm x 89 mm (13.15" x 10.35" x 3.5") | 334 mm x 263 mm x 89 mm (13.15" x 10.35" x 3.5") |
| Weight | 4 kg (8.8 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) | 6.0 ... 6.2 kg (13.2 lb ... 13.64 lb) |
| Special Features | Outputs of few units can be connected in parallel or in series | Outputs of few units can be connected in parallel or in series | Outputs of few units can be connected in parallel or in series | |
| Spec Sheet | Download | Download | Download | Download |
| User Manual | Download | Download | Download |



