EV Motors
Presented motors are liquid cooled AC induction machines (BRUSA HSM6.17.12 is hybrid type) designed specifically for use in electric vehicles and to work with matching power inverters.
BRUSA HSM6.17.12 hybrid motor is special type; its design and characteristics are blend of induction and synchronous motors which allow taking advantage of both types.
Chose the model below for more detailed description.
| MES 200-330 | MES 200-250 | BRUSA ASM 8.24.10 | BRUSA HSM 6.17.12 | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Rated inverter DC voltage | 185V / 400V | 185V / 400V | 320V / 400V | 320V / 400V |
| Rated continuous power | 40kW | 30kW | 25 kW | 40 kW |
| Rated RPM | 2,850 | 2,850 | 1,900 | 3,500 |
| Rated torque @ phase current | 130 Nm | 100 Nm | 125 Nm@89A | 85Nm@121A |
| Peak power* | n/a | n/a | 53 kW | 82kW |
| Peak torque* | 300 Nm | n/a | 530 Nm | 223 Nm |
| Max Current (RMS) | n/a | n/a | 261 A peak 185 A rms | 300 A rms |
| Max RPM | 9,000 | 9,000 | 6,000 | 11,000 |
| Shaft option | Smooth keyed 40mm dia standard | Smooth keyed 40mm dia standard | Involuted spline 30 x 34 DIN 5481 | Involuted spline |
| Env. Protection Class | ||||
| Dimensions | 235mm body diameter x 475 mm length | 235 mm body diameter x 400 mm length | 350 x 350 x 240 | 245 x 284 dia |
| Weight | 80 kg | 61kg | 68 kg | 53 kg |
| Special Features | Water cooled | Water cooled | ||
| Spec sheet | Download | Download |



