EV AC power inverters
AC traction inverters for Electric Vehicles. Programmed for and work together with AC motors produced by respective manufacturers, therefore sold only as matching pairs. All offered inverters are liquid cooled, vector controlled devices running induction, PM or hybrid motors. Pick particular model for more detail description.
| BRUSA DMC544/548 | BRUSA DMC524/528 | BRUSA DMC514/518 | MES TIM600 | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Peak Power | 212 kW | 106 kW | 53 kW | 100 kW |
| Max. Input Voltage | 480 V / 960 VDC | 480 V / 960 VDC | 480 V / 960 VDC | 400 VDC |
| Nom. Input Voltage Range | 544 model: 120...480 VDC 548 model: 240...960 VDC | 524 model: 120...480 VDC 528 model: 240...960 VDC | 514 model: 120...480 VDC 518 model: 240...960 VDC | 80...400 VDC |
| Max. DC Input current | 528 A / 264 A | 264 A / 132 A | 132 A / 66 A | 280 A |
| PWM Switching frequency | 24 / 16 kHz | 24 / 16 kHz | 24 / 16 kHz | 3...9 kHz |
| Nom. Output AC Current (RMS) | 110A | |||
| Max. Output AC current (RMS) | 544: 450/600 A 548: 225/300 A | 524: 225/300 A 528: 112/150 A | 514: 112/150 A 518: 56/75 A | 280 A |
| Efficiency | 97% | 97% | n/a | |
| Env. Protection class | IP-65 | IP-65 | IP-65 | IP-54 |
| Dimensions | 580 x 240 x 88 mm | 360 x 240 x 88 mm | 255 x 240 x 88 mm | 326 x 212 x 115 mm |
| Dry Weight | 15kg (with coolant) | 9.5kg (with coolant) | 6.5kg (with coolant) | 10 kg |
| Special Features | ||||
| Spec Sheet | Download | |||
| User Manual |



